Type of event: | Rehearsal |
Start time: | 7:20pm |
End time: | 10:00pm |
Venue: | Wellington Library Wellington Civic and Leisure Centre Larkin Way Wellington Telford TF1 1LX |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set up room | 5 | Arrive and set up room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Warm-ups | 15 | Simon Degge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | You Are My Sunshine (G) | 20 | Derek Harris | Whole Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | You Raise Me Up (D♭) | 10 | Derek Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | I Dreamed a Dream (E♭) | 10 | Simon Degge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Rehearse song | 15 | Derek Harris | Selection from repertoire for social sing out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Pack up room | 5 | Clear room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Bump out | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 85 minutes; Finish time: 8:45pm |